1. | January | 1 | Wednesday | New Year Day | Thai/Philippine |
2. | 31 | Friday | Chinese New Year | Philippine | |
3. | February | 14 | Friday | Makha Bucha Day | Thai |
4. | April | 9 | Wednesday | Araw ng Kagitingan | Philippine |
5. | 17 | Thursday | Maundy Thursday | Philippine | |
6. | 18 | Friday | Good Friday | Philippine | |
7. | May | 1 | Tuesday | Labour Day | Philippine |
8. | 5 | Monday | Coronation Day | Thai | |
9. | 13 | Tuesday | Visakha Bucha Day | Thai | |
10. | June | 12 | Thursday | Independence Day | Philippine |
11. | July | 11 | Friday | Asarnha Bucha Day | Thai |
12. | August | 12 | Tuesday | Birthday Anniversary of H.M. the Queen of Thailand |
Thai |
13. | 21 | Thursday | Ninoy Aquino Day | Philippine | |
14. | 25 | Monday | National Heroes Day | Philippine | |
15. | October | 23 | Thursday | King Chulalongkorn Memorial Day | Thai |
16. | December | 5 | Friday | Birthday Anniversary of H.M. the King of Thailand |
Thai |
17. | 24 | Wednesday | Christmas Eve | Philippine | |
18. | 25 | Thursday | Christmas | Philippine | |
19. | 30 | Tuesday | Rizal Day | Philippine | |
20. | 31 | Wednesday | New Year's Eve | Thai/Philippine |